Our passion for creating the perfect yacht is based on three clear values. These values made us a pioneer in German GRP boat building and can be found today in every Dehler leaving our shipyard.
Lenght (LOA) | 10,70 m | |
---|---|---|
Hull lenght | 10,30 m | |
Lwl | 9,60 m | |
Beam | 3,60 m | |
Draft | 1,95 m (standard) – 2,10 (competition) – 1,55 m (ridotto) | |
Displacement | 5,95 t (standard) – 5,60 t (competition) – 6,10 t (ridotto) | |
Ballast | 2,10 t (standard) – 1,70 t (competition) – 2,25 t (ridotto) | |
CE certificate | B | |
Mast lenght above water line | 16,27 m (standard) – 17,02 (competition) | |
Main sail | 37,50 m2 (standard) – 41,00 m2 (competition) | |
Furling jib 105% | 27,50 m2 (standard) – 30,00 m2 (competition) | |
Gennaker | 90,00 m2 (standard) – 100,00 m2 (competition) | |
Spinnaker | 77,00 m2 (standard) – 77,00 m2 (competition) | |
P | 13,25 (standard) – 14,00 (competition) | |
E | 4,95 (standard) – 4,95 (competition) | |
I | 13,60 (standard) – 13,90 (competition) | |
J | 3,87 (standard) – 3,87 (competition) |
Lenght (LOA) | 8,75 m | |
---|---|---|
Lwl | 8,00 m | |
Beam | 2,99 m | |
Draft | 1,58 m (standard) – 1,22/1,80 m(opzionale) | |
Displacement | 3,70 t (standard) – 3,60 / 3,90 t (opzionale) | |
Ballast | 1,12 t (standard) – 0,97 / 1,27 t (opzionale) | |
CE certificate | B | |
Mast lenght above water line | 13,55 m | |
Main sail | 26,00 m2 | |
Furling jib 105% | 17,00 m2 | |
Genoa | 25,00 m2 | |
Gennaker | 58,00 m2 | |
Spinnaker | 58,00 m2 | |
P | 11.000 mm2 | |
E | 4.000 mm2 | |
I | 11.250 mm2 | |
J | 3.150 mm2 |
The Hanse 315 won the “Boat of the Year” award at the HISWA 2016: a naturalness with perfect finishes, with a wide cockpit, many comforts and surprisingly good sailing qualities. In short: a champion!
LOA | 9,62 m |
Beam | 3,35 m |
Draft | 1,85 m (standard) – 1,35 m (option) |
Displacement | 4,70 t |
Engine | 8,6 KW /11,8 hp |
Fresh water | 230 lt |
Fuel tank | 100 lt |
CE Certificate | A (ocean) |
Total sail area | 47,00 m2 |
Main sail | 29,50 m2 |
Self-tacking jib | 17,50 m2 |
Design | Judel / Vrolijk & co |
Fire, Water, Air and Earth: Hanse is in harmony with the elements!
Great evolutions are always anticipated by even larger visions. Based on the 4 elements of Ancient Greece, Hanse has created 4 yachts that combine perfectly with the elementary conditions of the sea.
LUNGHEZZA (LOA) | 10,40 m | |
HULL LENGHT | 9,99 m | |
BEAM | 3,55 m | |
DRAFT | 1,95 m (standard) – 1,55 (optional) | |
DISPLACEMENT | 6,30 t (standard) – 6,60 t (optional) | |
ENGINE | 21 HP (standard) – 29 HP (optional) | |
WATER TANK | 210 lt | |
FUEL | 160 lt | |
CE CERTIFICATE | B – 8 | |
TOTAL SAIL AREA | 58,50 m2 | |
MAIN SAIL | 35,50 m2 | |
SELF-TACKING JIB | 23,00 m2 | |
GENNAKER | 81,60 m2 |
Fire, Water, Air and Earth: Hanse is in harmony with the elements!
Great evolutions are always anticipated by even larger visions. Based on the 4 elements of Ancient Greece, Hanse has created 4 yachts that combine perfectly with the elementary conditions of the sea.
LENGHT (LOA) | 11,40 m | |
HULL LENGHT | 10,99 m | |
BEAM | 3,90 m | |
DRAFT | 2,06 m (standard) – 1,62 (optionale) | |
DISPLACEMENT | 8,27 t (standard) – 8,66 (opzionale) | |
ENGINE | 27,30 HP (standard) – 38 HP (opzionale) | |
WATER TANK | 295 lt | |
FUEL | 160 lt | |
CE CERTIFICATE | A – 6 / B – 10 | |
TOTAL SAIL AREA | 58,50 m2 | |
MAIN SAIL | 72,00 m2 | |
SELF-TACKING JIB | 28,50 m2 | |
GENOA | 34,00 m2 | |
GENNAKER | 93,90 m2 |
360° virtual tour
[ipanorama slug=”hanse-388″]
Fire, Water, Air and Earth: Hanse is in harmony with the elements!
Great evolutions are always anticipated by even larger visions. Based on the 4 elements of Ancient Greece, Hanse has created 4 yachts that combine perfectly with the elementary conditions of the sea.
LUNGHEZZA (LOA) | 12,40 m | |
---|---|---|
LUNGHEZZA SCAFO | 11,99 m | |
LARGHEZZA | 4,17 m | |
PESCAGGIO | 2,10 m (standard) – 1,74 (optionale) | |
DISLOCAMENTO | 9,80 t (standard) – 10,10 t (optionale) | |
MOTORE | 39 HP (standard) – 57 HP (opzionale) | |
SERBATOIO ACQUA | 475 lt | |
SERBATOIO GASOLIO | 160 lt | |
CERTIFICATO CE | A – 10 | |
AREA TOTALE VELE | 87,00 m2 | |
RANDA | 52,50 m2 | |
FIOCCO AUTOVIRANTE | 34,50 m2 | |
GENNAKER | 120 m2 |
360° virtual tour
[ipanorama slug=”hanse-418″]
More innovative, more exclusive and more comfortable than ever. The new Hanse 458 is the yacht for
all of those who set trends .
LENGHT (LOA) | 14,40 m | |
HULL LENGHT | 13,55 m | |
BEAM | 4.38 m | |
DRAFT | 1,82 m (standard) – 2,23 (optional) | |
DISPLACEMENT | 12,10 t (standard) – 11,70 (opzionale) | |
ENGINE | 57 HP (standard) – 80 HP (opzionale) | |
WATER TANK | 450 lt | |
FUEL | 210 lt | |
CE CERTIFICATE | A – 10 | |
TOTAL SAIL AREA | 103 m2 | |
MAIN SAIL | 60,00 m2 | |
SELF-TACKING JIB | 43,00 m2 | |
CROSSOVER | 93,00 m2 | |
GENNAKER |
Smarter, more elegant and more comfortable than ever. The innovative Hanse 508 is the perfect yacht for relaxed blue water sailing, with its progressive design and one of the most thrilling performance levels of its class. With a fascinating interior and an exceptionally diverse range of clever customisation options. The Hanse 508 lives up to the highest standards of flexibility, style and quality of life. Let yourself be amazed by excellent luxury.
Lenght (LOA) | 15,55 m | |
---|---|---|
Hull lenght | 14,93 m | |
Beam | 4,75 m | |
Draft | 1,98m (standard) – 2,40(opzionale) | |
Displacement | 15,10 t (standard) – 14,70 (opzionale) | |
Engine | 80 HP (standard) | |
Water tank | 630 lt | |
Fuel tank | 280 lt | |
CE certificate | A – 12 | |
Total sail area | 118,00 m2 | |
Mainsail | 66,50 m2 | |
Self-Tacking jib | 51,50 m2 | |
Reacher | 87,00 m2 | |
Gennaker | 200 m2 |
Fire, Water, Air and Earth: Hanse is in harmony with the elements!
Great evolutions are always anticipated by even larger visions. Based on the 4 elements of Ancient Greece, Hanse has created 4 yachts that combine perfectly with the elementary conditions of the sea.
LENGHT (LOA) | 16,22 m | |
HULL LENGHT | 15,75 m | |
BEAM | 5,05 m | |
DRAFT | 2,55 m (standard) – 2,80 (opzionale) – 2,20 (opzionale) | |
DISPLACEMENT | 19,60 t (standard) – 19,00 t (opzionale) – 19,80 t (opzionale) | |
ENGINE | 110 HP (standard) | |
WATER TANK | 770 lt | |
FUEL | 520 lt | |
CE CERTIFICATE | A – 12 | |
TOTAL SAIL AREA | 138,00 m2 | |
MAIN SAIL | 80,50 m2 | |
SELF-TACKING JIB | 57,50 m2 | |
GENNAKER | 210 m2 |
360° virtual tour
[ipanorama slug=”hanse-548″]
LOA | 17,20 m | |
HULL LENGHT | 16,70 m | |
BEAM | 5,20 m | |
DRAFT | 2,60 m (standard) – 2,85 m (option)- 2,25 m (option) | |
DISPLACEMENT | 19,80 t (standard keel) – 19,20 t ( T shape keel) – 20,00 (shallow keel) | |
ENGINE | 81 KW / 110 HP (standard) | |
FRESH WATER | 810 lt | |
FUEL TANK | 520 lt | |
CE CERTIFICATE | A (ocean) | |
TOTAL SAIL AREA | 157,00 m2 | |
MAIN SAIL | 93,00 m2 | |
SELF-TACKING JIB | 64,00 m2 | |
REACHER | 115,00 m2 | |
GENNAKER | 245,00 m2 |