Our passion for creating the perfect yacht is based on three clear values. These values made us a pioneer in German GRP boat building and can be found today in every Dehler leaving our shipyard.
Lenght (LOA) | 14,76 m | |
---|---|---|
Lenght hull | 13,95 m | |
Lwl | 12,90 m | |
Beam | 4,35 m | |
Draft | 2,25 m (standard) – 1,87 m (ridotto) | |
Displacement | 11,40 t (standard) – 11,90 t (ridotto) | |
Ballast | 3,50 t (standard) – 3,85 t (ridotto) | |
CE Certificate | A-12 / A-10 | |
Mast length above WL | 21,20 m | |
Mainsail | 64,40 m2 | |
FURLING JIB 105% | 49,70 m2 | |
Gennaker | 160,00 m2 | |
Spinnaker | 174,50 m2 | |
P | 17,60 m | |
E | 6,25 m | |
I | 18,10 m | |
J | 5,29 m |
Lenght (LOA) | 14,76 m | |
---|---|---|
Hull lenght | 13,95 m | |
Lwl | 12,90 m | |
Beam | 4,35 m | |
Draft | T – 2,58 m – L – 2,48 m | |
Displacement | T – 11,20 t – L – 11,50 t | |
Ballast | T – 3,15 t – L – 3,35 t | |
CE certificate | A-12 / A-10 | |
Mast length above WL | 22,20 m | |
Main sail | 70,00 m2 | |
Furling jib 105% | 51,00 m2 | |
Gennaker | 180,00 m2 | |
Spinnaker | 185,70 m2 | |
P | 18,70 m | |
E | 6,55 m | |
I | 18,90 m | |
J | 5,29 m |
Our passion for creating the perfect yacht is based on three clear values. These values made us a pioneer in German GRP boat building and can be found today in every Dehler leaving our shipyard.
Lenght (LOA) | 12,42 m | |
---|---|---|
Lwl | 11,50 m | |
Beam | 3,91 m | |
Draft | 2,15 m (standard) – 2,38 (competition) – 1,98 m (ridotto) | |
Displacement | 9,1 t (standard) – 8,70 t (competition) – 9,50 t (ridotto) | |
Ballast | 3,00 t (standard) – 2,60 t (competition) – 3,25 t (ridotto) | |
CE Certificate | A-10 | |
Mast lenght above water line | 19,50 m (standard) – 20,25 (competition) | |
Main sail | 52,50 m2 (standard) – 57,50 m2 (competition) | |
Furling jib 105% | 41,00 m2 (standard) – 43,00 m2 (competition) | |
Gennaker | 120,00 m2 (standard) – 145,00 m2 (competition) | |
Spinnaker | 130,00 m2 (standard) – 145,00 m2 (competition) | |
P | 16,10 m (standard) – 16,90 M (competition) | |
E | 5,70 m (standard) – 5,80 m (competition) | |
I | 16,44 m (standard) – 16,90 m (competition) | |
J | 4,63 m (standard) – 4,63 m (competition) |
Our passion for creating the perfect yacht is based on three clear values. These values made us a pioneer in German GRP boat building and can be found today in every Dehler leaving our shipyard.
Lenght (LOA) | 11,30 m | |
---|---|---|
Lwl | 10,40 m | |
Beam | 3,75 m | |
Draft | 2,03 m (standard) – 2,24 (competition) – 1,60 m (ridotto) | |
Displacement | 7,50 t (standard) – 7,00 t (competition) – 7,60 t (ridotto) | |
Ballast | 2,38 t (standard) – 2,05 t (competition) – 2,75 t (ridotto) | |
CE certificate | A-6 / B-10 | |
Mast lenght above water line | 17,82 m (standard) – 18,55 (competition) | |
Total sail area | 79,30 m2 (standard) – 86,50 m2 (competition) | |
Main sail | 43,70 m2 (standard) – 49,00 m2 (competition) | |
Furling jib 105% | 35,60 m2 (standard) – 37,50 m2 (competition) | |
Gennaker – Spi | 115,00 m2 (standard) – 118,00 m2 (competition) | |
P | 14,48 (standard) – 15,30 (competition) | |
E | 5,20 (standard) – 5,35 (competition) | |
I | 15,10 (standard) – 15,60 (competition) | |
J | 4,30 |
Our passion for creating the perfect yacht is based on three clear values. These values made us a pioneer in German GRP boat building and can be found today in every Dehler leaving our shipyard.
Lenght (LOA) | 10,70 m | |
---|---|---|
Hull lenght | 10,30 m | |
Lwl | 9,60 m | |
Beam | 3,60 m | |
Draft | 1,95 m (standard) – 2,10 (competition) – 1,55 m (ridotto) | |
Displacement | 5,95 t (standard) – 5,60 t (competition) – 6,10 t (ridotto) | |
Ballast | 2,10 t (standard) – 1,70 t (competition) – 2,25 t (ridotto) | |
CE certificate | B | |
Mast lenght above water line | 16,27 m (standard) – 17,02 (competition) | |
Main sail | 37,50 m2 (standard) – 41,00 m2 (competition) | |
Furling jib 105% | 27,50 m2 (standard) – 30,00 m2 (competition) | |
Gennaker | 90,00 m2 (standard) – 100,00 m2 (competition) | |
Spinnaker | 77,00 m2 (standard) – 77,00 m2 (competition) | |
P | 13,25 (standard) – 14,00 (competition) | |
E | 4,95 (standard) – 4,95 (competition) | |
I | 13,60 (standard) – 13,90 (competition) | |
J | 3,87 (standard) – 3,87 (competition) |
Lenght (LOA) | 8,75 m | |
---|---|---|
Lwl | 8,00 m | |
Beam | 2,99 m | |
Draft | 1,58 m (standard) – 1,22/1,80 m(opzionale) | |
Displacement | 3,70 t (standard) – 3,60 / 3,90 t (opzionale) | |
Ballast | 1,12 t (standard) – 0,97 / 1,27 t (opzionale) | |
CE certificate | B | |
Mast lenght above water line | 13,55 m | |
Main sail | 26,00 m2 | |
Furling jib 105% | 17,00 m2 | |
Genoa | 25,00 m2 | |
Gennaker | 58,00 m2 | |
Spinnaker | 58,00 m2 | |
P | 11.000 mm2 | |
E | 4.000 mm2 | |
I | 11.250 mm2 | |
J | 3.150 mm2 |